SIZE GUIDE - LINEN
GOONDIWINDI MEASUREMENT GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust (cm) | 87 | 92 | 97 | 102 | 107 | 113 | 119 |
Waist (cm) | 75 | 80 | 85 | 90 | 95 | 101 | 107 |
Hip (cm) | 97 | 102 | 107 | 112 | 117 | 123 | 129 |
ITAMI DIVISION MEASUREMENT GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Bust (cm) | 89 | 94 | 99 | 104 | 111 | 121 | 131 | 141 |
Waist (cm) | 68 | 73 | 78 | 83 | 90 | 100 | 110 | 120 |
Hip (cm) | 95 | 100 | 105 | 110 | 117 | 127 | 137 | 147 |
JUMP MEASUREMENT GUIDE
Size | 8 (XS) | 10 (S) | 12 (M) | 14 (L) | 16 (XL) | 18 (XXL) |
---|---|---|---|---|---|---|
Bust (cm) | 86.5 | 91.5 | 96.5 | 101.2 | 106.5 | 111.5 |
Waist (cm) | 69 | 74 | 79 | 84 | 89 | 94 |
Hip (cm) | 94 | 99 | 104 | 109 | 114 | 119 |
PING PONG MEASUREMENT GUIDE
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
XXS | XS | S | M | L | XL | XXL | |
BUST (cm) | 72 | 77 | 82 | 87 | 92 | 97 | 102 |
WAIST (cm) | 55 | 60 | 65 | 70 | 75 | 80 | 85 |
HIP (cm) | 82 | 87 | 92 | 97 | 102 | 107 | 112 |
SEE SAW MEASUREMENT GUIDE
Size | 8 | 10 | 12 | 14 | 16 | 20 |
XS | S | M | L | XL | 2XL | |
Bust (cm) | 86 | 91 | 96 | 101 | 107 | 112 |
Waist (cm) | 70 | 75 | 80 | 85 | 90 | 95 |
Hip (cm) | 92 | 97 | 102 | 107 | 112 | 117 |